Size Chart #12 Athletic Long Shorts
ATHLETIC LONG SHORTS SIZE GUIDE & FIT
Body Measurements
Product Measurements
FIND YOUR SIZE
| Size | Waist | Hips |
|---|---|---|
| 2XS | 28 ⅜ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| 4XL | 45 ⅝ | 52 ¾ |
| 5XL | 45 ⅝ | 52 ¾ |
| 6XL | 45 ⅝ | 52 ¾ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
| Size | A | B | C |
|---|---|---|---|
| 2XS | 11 | 6 ⅛ | 11 ¼ |
| XS | 11 ¾ | 6 ⅛ | 11 ⅜ |
| S | 12 ⅝ | 6 ⅛ | 12 ¼ |
| M | 13 ⅜ | 6 ⅛ | 13 |
| L | 15 | 6 ⅛ | 13 ⅝ |
| XL | 16 ½ | 6 ⅛ | 14 |
| 2XL | 18 ⅛ | 6 ⅛ | 14 ⅜ |
| 3XL | 19 ¾ | 6 ⅛ | 15 |
| 4XL | 21 ¼ | 6 ⅛ | 15 ⅜ |
| 5XL | 22 ⅞ | 6 ⅛ | 15 ¾ |
| 6XL | 24 ⅜ | 6 ⅛ | 16 ⅛ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A 1/2 Waist Width
B Inseam Length
C Front Rise