Size Chart #06 Leggings With Pockets
LEGGINGS WITH POCKETS SIZE GUIDE & FIT
Body Measurements
Product Measurements
FIND YOUR SIZE
| Size | Waist | Hips |
|---|---|---|
| 2XS | 23 ⅝ | 33 ⅞ |
| XS | 25 ¼ | 35 ⅜ |
| S | 26 ¾ | 37 |
| M | 28 ⅜ | 38 ⅝ |
| L | 31 ½ | 41 ¾ |
| XL | 34 ⅝ | 44 ⅞ |
| 2XL | 37 ¾ | 48 |
| 3XL | 41 | 51 ⅛ |
| 4XL | 44 ⅛ | 54 ⅜ |
| 5XL | 47 ¼ | 57 ½ |
| 6XL | 50 ⅜ | 60 ⅝ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
| Size | A | B | C | D | E |
|---|---|---|---|---|---|
| 2XS | 9 | 26 | 10 ¼ | 9 ⅝ | 3 ½ |
| XS | 9 ⅞ | 26 | 10 ⅝ | 9 ⅝ | 3 ½ |
| S | 10 ⅝ | 26 | 10 ⅝ | 10 | 3 ½ |
| M | 11 ⅜ | 26 | 9 | 10 | 3 ½ |
| L | 12 ¼ | 26 | 11 | 10 ⅜ | 3 ½ |
| XL | 13 ¾ | 26 | 11 ⅜ | 10 ⅞ | 4 ⅛ |
| 2XL | 15 ⅜ | 26 | 11 ¾ | 11 ¼ | 4 ⅛ |
| 3XL | 16 ⅞ | 26 | 12 ¼ | 11 ¼ | 4 ⅛ |
| 4XL | 18 ½ | 26 ⅜ | 13 | 11 ¼ | 4 ¾ |
| 5XL | 20 ⅛ | 26 ⅜ | 13 ⅜ | 11 ⅝ | 4 ¾ |
| 6XL | 21 ⅝ | 26 ⅜ | 13 ¾ | 12 | 4 ¾ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A 1/2 Waist Width
B Inseam Length
C Front Rise
D Pocket Height
E Pocket Width