Size Chart #13 Flare Leggings
FLARE LEGGINGS SIZE GUIDE & FIT
Body Measurements
Product Measurements
FIND YOUR SIZE
| Size | Waist | Hips |
|---|---|---|
| 2XS | 23 ⅝ | 33 ⅞ |
| XS | 25 ¼ | 35 ⅜ |
| S | 26 ¾ | 37 |
| M | 28 ⅜ | 38 ⅝ |
| L | 31 ½ | 41 ¾ |
| XL | 34 ⅝ | 44 ⅞ |
| 2XL | 37 ¾ | 48 |
| 3XL | 41 | 51 ⅛ |
| 4XL | 44 ⅛ | 54 ⅜ |
| 5XL | 47 ¼ | 57 ½ |
| 6XL | 50 ⅜ | 60 ⅝ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
| Size | A | B | C | D |
|---|---|---|---|---|
| 2XS | 8 ⅞ | 32 ¼ | 10 ⅜ | 8 ⅝ |
| XS | 9 ⅝ | 32 ¼ | 10 ⅜ | 9 |
| S | 10 ¼ | 32 ¼ | 10 ⅝ | 9 ¼ |
| M | 11 | 32 ¼ | 10 ⅞ | 9 ⅝ |
| L | 11 ⅝ | 32 ¼ | 11 | 9 ⅞ |
| XL | 13 | 31 ⅞ | 11 ⅜ | 10 ⅜ |
| 2XL | 14 ⅝ | 31 ¾ | 12 | 11 |
| 3XL | 16 | 31 ½ | 12 ⅝ | 11 ⅝ |
| 4XL | 17 ½ | 31 ¼ | 13 ¼ | 12 ¼ |
| 5XL | 18 ⅞ | 31 ⅛ | 13 ⅝ | 12 ¾ |
| 6XL | 20 ½ | 30 ⅞ | 14 | 13 ⅜ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
A 1/2 Waist Width
B Inseam Length
C Front Rise
D 1/2 Hem Width